<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Workplace Performance	</title>
	<atom:link href="https://workplaceperformance.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://workplaceperformance.ca/</link>
	<description>We help you improve performance and meet your organizational goals</description>
	<lastBuildDate>Wed, 25 Sep 2019 18:02:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>
	<item>
		<title>
		Comment on Putting the NEED in Needs Assessment by A Process Model to Improve Performance &#8211; Workplace Performance		</title>
		<link>https://workplaceperformance.ca/putting-the-need-in-needs-assessment/#comment-86</link>

		<dc:creator><![CDATA[A Process Model to Improve Performance &#8211; Workplace Performance]]></dc:creator>
		<pubDate>Wed, 25 Sep 2019 18:02:23 +0000</pubDate>
		<guid isPermaLink="false">https://workplaceperformanceblog.wordpress.com/?p=2168#comment-86</guid>

					<description><![CDATA[[&#8230;] between problems and opportunities in “Opportunities vs. Good Ideas“and needs vs. wants in “Putting the NEED in Needs Assessment,&#8221; V10 has had some significant changes! Rather than write a long post &#8211; it seemed like [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] between problems and opportunities in “Opportunities vs. Good Ideas“and needs vs. wants in “Putting the NEED in Needs Assessment,&#8221; V10 has had some significant changes! Rather than write a long post &#8211; it seemed like [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Opportunities vs. Good Ideas by A Process Model to Improve Performance &#8211; Workplace Performance		</title>
		<link>https://workplaceperformance.ca/opportunities-vs-good-ideas/#comment-82</link>

		<dc:creator><![CDATA[A Process Model to Improve Performance &#8211; Workplace Performance]]></dc:creator>
		<pubDate>Wed, 25 Sep 2019 18:02:22 +0000</pubDate>
		<guid isPermaLink="false">https://workplaceperformanceblog.wordpress.com/?p=2160#comment-82</guid>

					<description><![CDATA[[&#8230;] While I had started writing earlier about the differences between problems and opportunities in “Opportunities vs. Good Ideas“and needs vs. wants in “Putting the NEED in Needs Assessment,&#8221; V10 has had some [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] While I had started writing earlier about the differences between problems and opportunities in “Opportunities vs. Good Ideas“and needs vs. wants in “Putting the NEED in Needs Assessment,&#8221; V10 has had some [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Improving the Performance Improvement Process Model by A Process Model to Improve Performance &#8211; Workplace Performance		</title>
		<link>https://workplaceperformance.ca/improving-the-performance-improvement-process-model/#comment-96</link>

		<dc:creator><![CDATA[A Process Model to Improve Performance &#8211; Workplace Performance]]></dc:creator>
		<pubDate>Wed, 25 Sep 2019 18:02:20 +0000</pubDate>
		<guid isPermaLink="false">https://workplaceperformanceblog.wordpress.com/?p=2186#comment-96</guid>

					<description><![CDATA[[&#8230;] month I shared V10 of the Performance Improvement Process Model or PIPM. While I had started writing earlier about the differences between problems and opportunities in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] month I shared V10 of the Performance Improvement Process Model or PIPM. While I had started writing earlier about the differences between problems and opportunities in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on National Day of Encouragement (USA) by Brett D. Christensen		</title>
		<link>https://workplaceperformance.ca/national-day-of-encouragement-usa/#comment-100</link>

		<dc:creator><![CDATA[Brett D. Christensen]]></dc:creator>
		<pubDate>Thu, 12 Sep 2019 20:34:22 +0000</pubDate>
		<guid isPermaLink="false">https://workplaceperformanceblog.wordpress.com/?p=2237#comment-100</guid>

					<description><![CDATA[It sure would!]]></description>
			<content:encoded><![CDATA[<p>It sure would!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on National Day of Encouragement (USA) by methom2016		</title>
		<link>https://workplaceperformance.ca/national-day-of-encouragement-usa/#comment-99</link>

		<dc:creator><![CDATA[methom2016]]></dc:creator>
		<pubDate>Thu, 12 Sep 2019 19:58:41 +0000</pubDate>
		<guid isPermaLink="false">https://workplaceperformanceblog.wordpress.com/?p=2237#comment-99</guid>

					<description><![CDATA[Wonderful!! Wouldn&#039;t it be a different world if each of us undertook to &quot;practice&quot; this approach in our everyday life.... :-)]]></description>
			<content:encoded><![CDATA[<p>Wonderful!! Wouldn&#8217;t it be a different world if each of us undertook to &#8220;practice&#8221; this approach in our everyday life&#8230;. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on &#8220;All models are wrong, some are useful.&#8221; by Brett D. Christensen		</title>
		<link>https://workplaceperformance.ca/all-models-are-wrong-some-are-useful/#comment-98</link>

		<dc:creator><![CDATA[Brett D. Christensen]]></dc:creator>
		<pubDate>Wed, 31 Jul 2019 14:14:44 +0000</pubDate>
		<guid isPermaLink="false">https://workplaceperformanceblog.wordpress.com/?p=2202#comment-98</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://workplaceperformance.ca/all-models-are-wrong-some-are-useful/#comment-97&quot;&gt;kadir kozan&lt;/a&gt;.

Thanks for sharing it. Glad you found it useful! <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f601.png" alt="😁" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://workplaceperformance.ca/all-models-are-wrong-some-are-useful/#comment-97">kadir kozan</a>.</p>
<p>Thanks for sharing it. Glad you found it useful! 😁</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on &#8220;All models are wrong, some are useful.&#8221; by kadir kozan		</title>
		<link>https://workplaceperformance.ca/all-models-are-wrong-some-are-useful/#comment-97</link>

		<dc:creator><![CDATA[kadir kozan]]></dc:creator>
		<pubDate>Wed, 31 Jul 2019 08:15:00 +0000</pubDate>
		<guid isPermaLink="false">https://workplaceperformanceblog.wordpress.com/?p=2202#comment-97</guid>

					<description><![CDATA[Reblogged this on &lt;a href=&quot;https://kadirkozan.wordpress.com/2019/07/31/all-models-are-wrong-some-are-useful/&quot; rel=&quot;nofollow ugc&quot;&gt;kadir kozan&lt;/a&gt;.
]]></description>
			<content:encoded><![CDATA[<p>Reblogged this on <a href="https://kadirkozan.wordpress.com/2019/07/31/all-models-are-wrong-some-are-useful/" rel="nofollow ugc">kadir kozan</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Improving the Performance Improvement Process Model by &#8220;All models are wrong, some are useful.&#8221; &#8211; Workplace Performance		</title>
		<link>https://workplaceperformance.ca/improving-the-performance-improvement-process-model/#comment-95</link>

		<dc:creator><![CDATA[&#8220;All models are wrong, some are useful.&#8221; &#8211; Workplace Performance]]></dc:creator>
		<pubDate>Tue, 30 Jul 2019 19:57:57 +0000</pubDate>
		<guid isPermaLink="false">https://workplaceperformanceblog.wordpress.com/?p=2186#comment-95</guid>

					<description><![CDATA[[&#8230;] are one of the seven avid followers of this blog, you have seen the continual efforts to make the Performance Improvement Process Model, (PIPM) now in it&#8217;s tenth iteration, useful. Every time I post an update or use it in an [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] are one of the seven avid followers of this blog, you have seen the continual efforts to make the Performance Improvement Process Model, (PIPM) now in it&#8217;s tenth iteration, useful. Every time I post an update or use it in an [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Improving the Performance Improvement Process Model by Brett D. Christensen		</title>
		<link>https://workplaceperformance.ca/improving-the-performance-improvement-process-model/#comment-94</link>

		<dc:creator><![CDATA[Brett D. Christensen]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 01:20:16 +0000</pubDate>
		<guid isPermaLink="false">https://workplaceperformanceblog.wordpress.com/?p=2186#comment-94</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://workplaceperformance.ca/improving-the-performance-improvement-process-model/#comment-93&quot;&gt;Miki&lt;/a&gt;.

E-mail sent!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://workplaceperformance.ca/improving-the-performance-improvement-process-model/#comment-93">Miki</a>.</p>
<p>E-mail sent!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Improving the Performance Improvement Process Model by Miki		</title>
		<link>https://workplaceperformance.ca/improving-the-performance-improvement-process-model/#comment-93</link>

		<dc:creator><![CDATA[Miki]]></dc:creator>
		<pubDate>Wed, 24 Jul 2019 07:55:59 +0000</pubDate>
		<guid isPermaLink="false">https://workplaceperformanceblog.wordpress.com/?p=2186#comment-93</guid>

					<description><![CDATA[Hey Brett, love this. Can I interest you in speaking to ISPIBABS about your adaptations? Thinking you could be our guest for the topic. 

I would love to hear more, ask about it, and I bet we can get members to join in on the conversation. 

Thoughts? 

Max Graham is our new Program Chair, programs.ispibabs@gmail.com or feel free to reach me at President.ispibabs@gmail.com.]]></description>
			<content:encoded><![CDATA[<p>Hey Brett, love this. Can I interest you in speaking to ISPIBABS about your adaptations? Thinking you could be our guest for the topic. </p>
<p>I would love to hear more, ask about it, and I bet we can get members to join in on the conversation. </p>
<p>Thoughts? </p>
<p>Max Graham is our new Program Chair, <a href="mailto:programs.ispibabs@gmail.com">programs.ispibabs@gmail.com</a> or feel free to reach me at <a href="mailto:President.ispibabs@gmail.com">President.ispibabs@gmail.com</a>.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: workplaceperformance.ca @ 2026-08-10 05:02:34 by W3 Total Cache
-->